<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: POTW 2/26/07: Overview of the TREC 2003 Question Answering Track by Voorhees</title>
	<atom:link href="http://www.paperoftheweek.com/2007/03/01/potw-22607-overview-of-the-trec-2003-question-answering-track-by-voorhees-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperoftheweek.com/2007/03/01/potw-22607-overview-of-the-trec-2003-question-answering-track-by-voorhees-2/</link>
	<description>Read. Learn. Discuss.</description>
	<pubDate>Thu, 20 Nov 2008 21:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Paper of the Week &#187; Blog Archive &#187; POTW 3/11/07: Discussion of &#8220;COGEX: A Logic Prover for Question Answering&#8221;</title>
		<link>http://www.paperoftheweek.com/2007/03/01/potw-22607-overview-of-the-trec-2003-question-answering-track-by-voorhees-2/#comment-263</link>
		<dc:creator>Paper of the Week &#187; Blog Archive &#187; POTW 3/11/07: Discussion of &#8220;COGEX: A Logic Prover for Question Answering&#8221;</dc:creator>
		<pubDate>Fri, 16 Mar 2007 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/03/01/potw-22607-overview-of-the-trec-2003-question-answering-track-by-voorhees-2/#comment-263</guid>
		<description>[...] Prover for Question Answering by Moldovan, Clark, Harabagiu and Maiorano.  If you recall from a few weeks ago, the LCC system was the top performer at TREC 2003 (see  last week&#8217;s POTW for a discussion [...]</description>
		<content:encoded><![CDATA[<p>[...] Prover for Question Answering by Moldovan, Clark, Harabagiu and Maiorano.  If you recall from a few weeks ago, the LCC system was the top performer at TREC 2003 (see  last week&#8217;s POTW for a discussion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
