<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper of the Week &#187; Natural Language Processing (NLP)</title>
	<atom:link href="http://www.paperoftheweek.com/category/computer-science/natural-language-processing-nlp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperoftheweek.com</link>
	<description>Read. Learn. Discuss.</description>
	<lastBuildDate>Tue, 14 Aug 2007 01:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>POTW 6/24/07: &#8220;Support-Vector Networks&#8221; by Cortes and Vapnik</title>
		<link>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/</link>
		<comments>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 18:27:22 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[SVM]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[Text Categorization]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[support vector machines]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/</guid>
		<description><![CDATA[Long paper this week, but it is the original on Support Vector Machines: Support-Vector Networks by Cortes and Vapnik.  Given my schedule, I may spread this out over two weeks.]]></description>
			<content:encoded><![CDATA[<p>Long paper this week, but it is the original on Support Vector Machines: <a href="http://citeseer.ist.psu.edu/rd/0%2C500489%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/23317/http:zSzzSzwww.research.att.comzSz%7EcorinnazSzpaperszSzsupport.vector.pdf/cortes95supportvector.pdf">Support-Vector Networks</a> by Cortes and Vapnik.  Given my schedule, I may spread this out over two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 6/11/07: Discussion of &#8220;A Sequential Algorithm for Training Text Classifiers&#8221; by Lewis and Gale</title>
		<link>http://www.paperoftheweek.com/2007/06/17/potw-61107-discussion-of-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/</link>
		<comments>http://www.paperoftheweek.com/2007/06/17/potw-61107-discussion-of-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 03:58:12 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[Text Categorization]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[naive bayes]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/17/potw-61107-discussion-of-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/</guid>
		<description><![CDATA[In &#8220;A Sequential Algorithm for Training Text Classifiers&#8221; by David D. Lewis and William Gale, the authors put forth a new (at the time) method training text classifiers using an approach they call &#8220;uncertainty sampling&#8221; Section 1 outlines the problem of training, namely obtaining a good sample of text to be labeled for the trainer. [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;A Sequential Algorithm for Training Text Classifiers&#8221; by David D.<br />
Lewis and William Gale, the authors put forth a new (at the time)<br />
method training text classifiers using an approach they call<br />
&#8220;uncertainty sampling&#8221;</p>
<p>Section 1 outlines the problem of training, namely obtaining a good<br />
sample of text to be labeled for the trainer.  After disposing of<br />
several other methods of garnering samples (random, relevance<br />
feedback based), Lewis and Gale introduce an iterative approach for<br />
manually labeling examples.</p>
<p>Section 2 then discusses the benefits of &#8220;learning by query&#8221; in<br />
theory, namely the possibility of reducing the error rate very<br />
quickly in comparison to the number of queries required.</p>
<p>Figure 1 (described in section 3) outlines their basic approach,<br />
which relies on having a human judge some subset of examples that the<br />
currently used classifier is least certain about.  This process is<br />
iterated until the human feels satisfied with the results.  One<br />
caveat of this approach is that the classifier must not only predict<br />
the class, it must give a measurement of certainty for that class.</p>
<p>Continuing on into section 4, we are introduced to how to build a<br />
classifier and use uncertainty sampling to train it.  Most of the<br />
section details the probability theory behind it, finishing up with<br />
how to do the sampling.  One thing I always wish for in these papers<br />
are concrete examples (maybe as an appendix or a reference) that work<br />
through the math on an actual toy problem.  Section 5 does just this,<br />
laying out an experiment and discussing the details, minus the math,<br />
which probably suits most people just fine.</p>
<p>Section 7 has an excellent discussion of the results, the pay dirt<br />
being that using this new method significantly reduces the number of<br />
examples required for training, at the cost of having a human in the<br />
loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/17/potw-61107-discussion-of-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s initiatives in Artificial Intelligence</title>
		<link>http://www.paperoftheweek.com/2007/06/17/googles-initiatives-in-artificial-intelligence/</link>
		<comments>http://www.paperoftheweek.com/2007/06/17/googles-initiatives-in-artificial-intelligence/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 11:42:03 +0000</pubDate>
		<dc:creator>Ian Parker</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[Question Answering]]></category>
		<category><![CDATA[Text Categorization]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/17/googles-initiatives-in-artificial-intelligence/</guid>
		<description><![CDATA[Introduction Google&#8217;s earnings nearly doubled last year. http://news.com.com/Google+profit+nearly+doubles/2100-1030_3-6127658.html Unlike Microsoft that gets its money from shifting boxes Google relies on advertising to pay its way. There is a tremendous incentive to improve the quality of searching. The first reason is obvious. The better Google is perceived to perform as a search engine, the more people [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong><br />
Google&#8217;s earnings nearly doubled last year.<br />
http://<a href="http://news.com.com/Google+profit+nearly+doubles/2100-1030_3-6127658.html">news.com.com/Google+profit+nearly+doubles/2100-1030_3-6127658.html</a></p>
<p>Unlike Microsoft that gets its money from shifting boxes Google relies on advertising to pay its way. There is a tremendous incentive to improve the quality of searching. The first reason is obvious. The better Google is perceived to perform as a search engine, the more people will use Google for their searches and the greater the traffic for advertisers. The second reason is a little bit more sinister. Google gets paid according to the number of clicks made on an advertisement. Google as well as telling you the results of your search needs also to put some ads your way. The share price of Google is closely linked to the perceived quality of search.</p>
<p><strong>The quest for AI</strong><br />
As one might expect Google is deeply into AI. AI one might argue is essentially what the core business of Google depends on. Suppose we can take a web page, find out exactly what it is about, extract all the relevant facts and put them into a database, then on the prompting of a query from a user marshal all the facts that are relevant to that enquiry. This is what an AI system looking at web pages would essentially do. </p>
<p><a href="http://news.com.com/2100-11395_3-6160372.html">http://news.com.com/2100-11395_3-6160372.html</a><br />
Google is talking about the size of the human genome and the size of AI. I think the arguments are a little bit misleading. I would prefer to look at what we would expect from AI. Suppose I were to show you a box and I told you that that box was &#8220;<em>intelligent</em>&#8220;. What would you expect. Well Alan Turing devised what is now known as the Turing Test. He said that if the response of a computer to a conversation was indistinguishable from that of a human, it had passed the Turing Test. </p>
<p>On the subject of the Turing Test, Alan Turing envisaged a test which would distinguish between men and women and also would be psychic. Turing believed in ESP. Looking at Alice I am aghast, whenever I say something she always changes the subject. Hardly surprising in view of the Spanish! (<em>La estacion de resorte &#8211; El barco attravesta una cerradura</em>)</p>
<p>In other words I would expect to be able to ask questions and get an intelligible response. I could engage in a conversation if I wanted greater depth. If the box claimed to speak Spanish I would expect translations which showed an understanding of context. In fact it could not produce an intelligible response without context. We would also want the answer to statistical questions, like how do people like BMW cars? What is the correlation between this and that? Can we deduce anything about cancer from the people who get it their lifestyles etc?</p>
<p>We would also like to see some evidence of reasoning ability. Google is not committed specifically to reasoning. In a sense reasoning comes after the ability to retrieve efficiently. This has been discussed by myself and other people in &#8220;Creating Artificial Intelligence&#8221;<br />
<a href="http://groups.google.co.uk/group/creatingAI?hl=en">http://groups.google.co.uk/group/creatingAI?hl=en</a><br />
I have also written the following blogs.</p>
<p><a href="http://ipai.blogspot.com/">http://ipai.blogspot.com/</a><br />
<a href="http://ipai1.blogspot.com/">http://ipai1.blogspot.com/</a><br />
<a href="http://ipai2.blogspot.com/">http://ipai2.blogspot.com/</a></p>
<p>One thing to remember and that is that the ability to find facts is closely related to the ability to automatically construct wrappers. This is one of the main features of Web 3.0.</p>
<p>Let us now return to Google and what they are doing to produce a Web based AI</p>
<p><strong>Searching &#8211; The fundamentals</strong><br />
Search engines are basically databases. The information which is contained in the database has changed throughout the years. What the user needs to know about a Web page is :-<br />
1) What is it about?<br />
2) How is it rated, is it written by a crank or does it contain good and useful stuff?<br />
<a href="http://infolab.stanford.edu/~backrub/google.html ">http://infolab.stanford.edu/~backrub/google.html </a><br />
Describes the main techniques used in search engines.<br />
Google became the primary search engine on the basis of what might be termed a citation index. Scientists have used this principle almost from the year dot. At the bottom of an academic paper are references and these references are &#8220;citations&#8221;. The &#8220;Science Citation Index&#8221; is an index of papers which cite a given paper. Now a paper which is frequently cited is generally regarded as being a good paper. Google does exactly the same things with hyperlinks. There is also the number of times other people access a website.</p>
<p><a href="http://209.85.163.132/papers/sawzall-sciprog.pdf">http://209.85.163.132/papers/sawzall-sciprog.pdf</a><br />
The Web is of course very large and Google has to find a way of dividing up the tasks. This paper is the key to the way in which Google does this. The database is far too large to place on a single machine, and is therefore stored on a number of servers. Sawzall is quite ingenious. A query is passed round from server to server, but while the query is in transit other queries are being worked on. Hence although a query takes a few seconds to process on the network, the fact that other queries  can be processed at the same time means that a high throughput is maintained. One quite important fact is that it is possible to discuss aggregations. That is to say once websites are found with their keywords a further search based on programs written in C++ can be performed.</p>
<p><a href="http://infolab.stanford.edu/pub/papers/google.pdf">http://infolab.stanford.edu/pub/papers/google.pdf</a><br />
Describes what Google was doing in 2000</p>
<p>Google wants to know your surfing history. This will enable it to both target web pages and ads. Suppose I am a civil engineer and I enter &#8220;Bridge&#8221; as one of my search terms. A civil engineer is interested in &#8220;puente that is the sort of bridge that crosses a river. If I am a card player I will be interested in the game of Bridge. A website containing &#8220;4 hearts&#8221;, is about a card game.</p>
<p>Google also wants to target it advertisments. It wants to know what you think of a particular organization.<br />
<a href="http://ryanmcd.googlepages.com/sentimentACL07.pdf">http://ryanmcd.googlepages.com/sentimentACL07.pdf</a><br />
Does just that. It used a training set There is of course one other thing. Advertisers like some sort of feedback on how they and their product is perceived. This paper attempts to achieve this and manages to achieve scores approximating to 80%.</p>
<p>It is not my aim to make moral judgements about Google. Google in fact, unlike Microsoft, has not broken the law. Indeed the Google code is mostly open source. How it is all put together is highly proprietary, but there are references to source code in all the papers. If you are bundling inaccessible code with a inferior operating system (Windows as a sheer operating system is inferior to Linux.) a fine of x million Euros a day is appropriate. Google technology is immensely powerful and society will have to come to terms with it in some way.</p>
<p><strong>Google and Semantic Analysis</strong><br />
<a href="http://www2007.org/papers/paper342.pdf">http://www2007.org/papers/paper342.pdf</a><br />
This is a most remarkable paper. Let us dissect some of the terminology. It talks about &#8220;Vectors&#8221;. What are these &#8220;vectors&#8221;? They are all derived from Latent Semantic Analysis, or some other allied method. It talks about partially indexing the vectors (not storing the full vector). It takes queries and search results. It actually looks at what people have put into their query as keywords and the web pages they actually click on. An algorithm is developed for giving people exactly what they want. The paper makes great play on optimization for an inveted file search. Now an inverted file is a database file where the entries are indexed. Quite clearly if you are doing web based searches</p>
<p><a href="http://labs.google.com/papers/orkut-kdd2005.html ">http://labs.google.com/papers/orkut-kdd2005.html </a></p>
<p>This paper is 2007 so its results are not yet in &#8220;Google&#8221;. The methodology is amazingly powerful and could be applied in a variety of circumstances. Slightly chillingly the &#8220;Orkut&#8221; set which correlates friendship and personality and other similarities is used. The paper can effectively find you matches and build you up a friendship network. Equally it can judge you by the friends that you have!</p>
<p>Potentially you could take El Cid and its English translation and match words up. Rather you are not just matching words you are matching vectors. An inverted file then gives the correct Spanish translation for an English vector and vice versa. This program will take any set of vector pairs and do a match.</p>
<p><strong>Translation</strong><br />
At present translation with Google Translate is rather poor.<br />
<em>El barco attravesta una cerradura </em>- The boat goes through a lock<br />
<em>La estacion de resorte </em>- The season of spring.</p>
<p><a href="http://www.stefanriezler.com/PAPERS/NAACL06.pdf ">http://www.stefanriezler.com/PAPERS/NAACL06.pdf </a><br />
Google have in 2006 recruited Stefan Riezler. It is interesting in that it indicates a direction in which Google is moving. Here is his CV<br />
<a href="http://www.stefanriezler.com/CV07.pdf">http://www.stefanriezler.com/CV07.pdf</a><br />
It is probably a pretty good summary of the way in which Google intend to go. One thing should be pointed out straight away and that is that is that the Google NLP initiatives are based on strict parsing as their starting point. This contrasts with some versions of Latent Semantic Analysis where unparsed words are entered. Google looks at subjects, verbs, adjectives, adverbs, objects and possessives. Google is also interested in question and answer responses.</p>
<p><a href="http://www.cs.nyu.edu/~mohri/postscript/hbka.pdf">http://www.cs.nyu.edu/~mohri/postscript/hbka.pdf</a><br />
This paper is a review article about a very much related area of speech recognition. I think I should say straight away that the recognition of individual phonemes by computer is as good if not better than that performed manually. The reason why human speech recognition is better than that of a machine is that humans recognize words in context. This in fact makes speech very similar to translation. I can illustrate this with words that have different meanings and spellings but the same phoneme structure. Whether (<em>si</em>), weather (<em>tiempo</em>)  hear (<em>oir</em>), here (<em>aqui</em>). One thing that is a little bit disappointing is that the speech and NLP groups  in Google appear to be working independently.</p>
<p>Speech is in fact a far harder problem than translation or the discernment of meaning from text. This is because in translating from text you have fewer choices. The methos used is Markov chains and the association of neighbouring words including grammar. Interestingly in neither Riezler&#8217;s work or this are words chosen on the basis of long range meaning. Let us say we have a medical paper and we could bias the search to medical terms. They do not seem to do this.</p>
<p>To produce the right words in speech you need an iterative annealing process. This means you may wish to change the phoneme, or word, assignment once other words have been found.</p>
<p><a href="http://www.stefanriezler.com/PAPERS/ACL07.pdf">http://www.stefanriezler.com/PAPERS/ACL07.pdf</a><br />
Suppose I am not looking for a website. Suppose I want to know a fact. &#8220;What is the velocity of light?&#8221;, &#8220;What is somebody&#8217;s address?&#8221;, &#8220;What is the turnover of company X?&#8221;. To answer a question the question needs to be parsed so that its meaning can be ascertained. We are here quite close to the Turing test.<br />
<a href="http://www.cs.cmu.edu/~acarlson/semisupervised/million-fact-aaai06.pdf ">http://www.cs.cmu.edu/~acarlson/semisupervised/million-fact-aaai06.pdf </a><br />
<a href="http://www.cs.bell-labs.com/cm/cs/who/pfps/temp/web/www2007.org/papers/paper560.pdf ">http://www.cs.bell-labs.com/cm/cs/who/pfps/temp/web/www2007.org/papers/paper560.pdf </a></p>
<p>This is the first stage of Google&#8217;s program. A database of, initially, a million facts will be gathered. These facts are going into a database which will be used to answer questions. This will of course be extended as time goes on.</p>
<p><strong>Head to Head with Microsoft</strong><br />
Google has a spreadsheet and a word processor. It also features desktop publishing.<br />
<a href="https://www.google.com/accounts/ServiceLogin?service=writely&amp;passive=true&amp;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Den_GB&amp;hl=en_GB&amp;ltmpl=homepage&amp;nui=1&amp;utm_source=en_GB-more&amp;utm_medium=more&amp;utm_campaign=en_GB">https://www.google.com/accounts/ServiceLogin?service=writely&amp;passive=true&amp;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Den_GB&amp;hl=en_GB&amp;ltmpl=homepage&amp;nui=1&amp;utm_source=en_GB-more&amp;utm_medium=more&amp;utm_campaign=en_GB</a><br />
There are advantages and disadvantages in using the Web for basic word processing and spreadsheets. The advantages are that the software is :-</p>
<p>1) Up to date.<br />
2) Will run of both Linux and windows systems.<br />
3) Is free.<br />
4) There are facilities for work sharing.</p>
<p>http://labs.google.com/papers/gfs.html</p>
<p>5) Your work is backed up automatically.</p>
<p>The disadvantages are that you need to be connected to the Web to access your work. There are question marks over security, although to be fair Google is investing a considerable effort in this field. </p>
<p><a href="http://labs.google.com/papers.html">http://labs.google.com/papers.html</a><br />
This gives a list of Google papers. Note those on security. I have not mentioned them individually since my main thrust is AI.<br />
I feel that we should look at spellcheckers and how word processing and AI can be integrated. Often when we spell words wrong the spelling is valid but means something different. People will often spell words that sound the same wrongly. This puts spellcheckers in the same position as translators, and on a Web spell-check the latest translator can be used. If I use a translator as a spellchecker I am one stage up on anything Microsoft has produced. If you are writing in Spanish &#8220;<em>si</em>&#8221; and &#8220;<em>tiempo</em>&#8221; are never confused. In English large number of people confuse &#8220;whether&#8221; and &#8220;weather&#8221;. Present day spellcheckers pass both.</p>
<p>There is one other point. If I want to write something learned, I want references. If I write on web software Google can suggest them to me. If I have Microsoft software on my own computer, it cannot do this.</p>
<p><strong>Conclusion</strong><br />
I started off this investigation rather skeptical. I came away from Google translate distinctly unimpressed. &#8220;La estacion de resorte&#8221; &#8211; I did not know stations were elastic! I came away deeply impressed with the work which Google are doing and its scope. My criticism that the research on Natural Language should involve more interchange of information is perhaps rather carping, considering the difficulties involved in running a program on this scale.<br />
On the question of personal information I can see where Google is coming from. Lets put it this way. If you meet a friend in the street you will have remembered some of the &#8220;personal&#8221; information that they have told you if you were to start a conversation. We can thus show that any Turing machine must store personal information, you need personal information stored if you are ever going to &#8220;talk to Google&#8221;. It is also vital for proper retrieval of information. The information you get must be relevant to you.<br />
<a href="http://michaelaltendorf.wordpress.com/2007/06/13/top-100-alternative-search-engines-from-readwrite-web/">http://michaelaltendorf.wordpress.com/2007/06/13/top-100-alternative-search-engines-from-readwrite-web/</a><br />
The whole point of search engine technology is to get relevant references and facts. This reference misses this point completely. If you need a 3D display your basic engine is lousy.</p>
<p>Google is now entering the world of facts rather than just websites. This could have some very interesting consequences in the future.<br />
There is one fact that society in the future will have to come to terms with. To become president of the United States you need television exposure. Television, telephones and the Internet are now becoming one. Who will choose the programs you watch? Why Google of course. This is a tremendous responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/17/googles-initiatives-in-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>POTW 6/11/07: &#8220;A Sequential Algorithm for Training Text Classifiers&#8221; by Lewis and Gale</title>
		<link>http://www.paperoftheweek.com/2007/06/11/potw-61107-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/</link>
		<comments>http://www.paperoftheweek.com/2007/06/11/potw-61107-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 12:18:22 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[Text Categorization]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[naive bayes]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/11/potw-61107-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/</guid>
		<description><![CDATA[More on text classification: &#8220;A Sequential Algorithm for Training Text Classifiers&#8221; by David Lewis and William Gale.  A little bit of an older paper, but still looks to be a good one.]]></description>
			<content:encoded><![CDATA[<p>More on text classification: &#8220;<a href="http://citeseer.ist.psu.edu/rd/52437760%2C100508%2C1%2C0.25%2CDownload/http://coblitz.codeen.org:3125/citeseer.ist.psu.edu/cache/papers/cs/508/http:zSzzSzwww.research.att.comzSz%7ElewiszSzpaperszSzlewis94c.pdf/lewis94sequential.pdf">A Sequential Algorithm for Training Text Classifiers</a>&#8221; by David Lewis and William Gale.  A little bit of an older paper, but still looks to be a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/11/potw-61107-a-sequential-algorithm-for-training-text-classifiers-by-lewis-and-gale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 6/3/07: Discussion of &#8220;A Comparison of Event Models for Naive Bayes Text Classification&#8221; by Andrew McCallum and Kamal Nigam</title>
		<link>http://www.paperoftheweek.com/2007/06/09/potw-6307-discussion-of-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/</link>
		<comments>http://www.paperoftheweek.com/2007/06/09/potw-6307-discussion-of-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 01:34:53 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[naive bayes]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/09/potw-6307-discussion-of-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/</guid>
		<description><![CDATA[We are reading &#8220;A Comparison of Event Models for Naive Bayes Text Classification&#8221; by McCallum and Nigam. Text classification is the process of assigning a document to one or more categories (we looked at classification/categorization earlier when exploring Support Vector Machines, SVMs).  My understanding of the difference between categorization and classification is that categorization has [...]]]></description>
			<content:encoded><![CDATA[<p>We are reading &#8220;<a href="http://citeseer.ist.psu.edu/rd/0%2C489994%2C1%2C0.25%2CDownload/http://coblitz.codeen.org:3125/citeseer.ist.psu.edu/cache/papers/cs/24415/http:zSzzSzlans.ece.utexas.eduzSzulgzSzpaperszSznigam-mccallum-bayes.pdf/mccallum98comparison.pdf">A Comparison of Event Models for Naive Bayes Text Classification</a>&#8221; by McCallum and Nigam.</p>
<p>Text classification is the process of assigning a document to one or more categories (we looked at classification/categorization earlier when exploring Support Vector Machines, SVMs).  My understanding of the difference between categorization and classification is that categorization has a set number of categories, whereas classification  does not.  At any rate, this paper is  comparing two different classifiers that  use  a <a href="http://en.wikipedia.org/wiki/Naive_Bayes_classifier">naive Bayes</a> approach.  The naive Bayes approach assumes that all attributes of the examples we are studying are independent of each other.  Even though this is rarely true in the real world for text (after all, if I chose all the words of this post independently we probably would have gibberish) it turns out that it still works pretty well in practice.  But I digress&#8230; The two approaches that are being compared are the Bernoulli model and the multinomial model.  The Bernoulli model uses the document as an event and builds a vector of binary attributes based on whether a term occurs or not in the document.  It DOES NOT take into account the number of times the word occurs.  In the multinomial approach, words are the event and term frequency does matter.  The next couple of sections after the introduction layout the common ground between the two approaches as well as the differences.  The differences come down to how the probabilities are calculated.</p>
<p>There is some interesting discussion of feature selection (a way of reducing the size of the vocabulary, which speeds things up, without, hopefully, losing too much information) using mutual information that is worth digging into a bit more if you have the time.</p>
<p>The next sections are where the rubber meets the road and the authors do a side by side comparison of the two approaches using 5 different collections.  You can see the results on pages 5 and 6.  Finally the discussion of the results occurs on page 6 and 7, with the bottom line seeming to be that the multinomial model seems to &#8220;be almost uniformly better than the multi-variate Bernoulli model.&#8221;</p>
<p>For those interested, <a href="http://www.cs.waikato.ac.nz/~ml/weka/index.html">Weka</a> has tools for building Naive Bayes classifiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/09/potw-6307-discussion-of-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 6/3/07: &#8220;A Comparison of Event Models for Naive Bayes Text Classification&#8221; by Andrew McCallum and Kamal Nigam</title>
		<link>http://www.paperoftheweek.com/2007/06/04/potw-6307-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/</link>
		<comments>http://www.paperoftheweek.com/2007/06/04/potw-6307-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 12:42:56 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[Text Categorization]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[naive bayes]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/04/potw-6307-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/</guid>
		<description><![CDATA[Paper of the week for the week of June 3, 2007 is &#8220;A Comparison of event Models for Naive Bayes Text Classification&#8221; by Andrew McCallum and Kamal Nigam. This paper promises to shed some light on different ways of using bayesian classifiers. It might be useful to do some background reading on naive Bayes starting [...]]]></description>
			<content:encoded><![CDATA[<p>Paper of the week for the week of June 3, 2007 is &#8220;<a href="http://citeseer.ist.psu.edu/rd/0%2C489994%2C1%2C0.25%2CDownload/http://coblitz.codeen.org:3125/citeseer.ist.psu.edu/cache/papers/cs/24415/http:zSzzSzlans.ece.utexas.eduzSzulgzSzpaperszSznigam-mccallum-bayes.pdf/mccallum98comparison.pdf">A Comparison of event Models for Naive Bayes Text Classification</a>&#8221; by Andrew McCallum and Kamal Nigam.  This paper promises to shed some light on different ways of using bayesian classifiers.  It might be useful to do some background reading on naive Bayes starting <a href="http://en.wikipedia.org/wiki/Naive_Bayes_classifier">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/04/potw-6307-a-comparison-of-event-models-for-naive-bayes-text-classification-by-andrew-mccallum-and-kamal-nigam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 5/21/07: Discussion of &#8220;A Study on Retrospective and On-Line Event Detection&#8221; by Yang, Pierce and Carbonell</title>
