<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper of the Week &#187; support vector machines</title>
	<atom:link href="http://www.paperoftheweek.com/category/support-vector-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperoftheweek.com</link>
	<description>Read. Learn. Discuss.</description>
	<lastBuildDate>Tue, 14 Aug 2007 01:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>POTW 6/24/07: &#8220;Support-Vector Networks&#8221; by Cortes and Vapnik</title>
		<link>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/</link>
		<comments>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 18:27:22 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[SVM]]></category>
		<category><![CDATA[Statistical Approach]]></category>
		<category><![CDATA[Text Categorization]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[support vector machines]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/</guid>
		<description><![CDATA[Long paper this week, but it is the original on Support Vector Machines: Support-Vector Networks by Cortes and Vapnik.  Given my schedule, I may spread this out over two weeks.]]></description>
			<content:encoded><![CDATA[<p>Long paper this week, but it is the original on Support Vector Machines: <a href="http://citeseer.ist.psu.edu/rd/0%2C500489%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/23317/http:zSzzSzwww.research.att.comzSz%7EcorinnazSzpaperszSzsupport.vector.pdf/cortes95supportvector.pdf">Support-Vector Networks</a> by Cortes and Vapnik.  Given my schedule, I may spread this out over two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/06/25/potw-62407-support-vector-networks-by-cortes-and-vapnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
