<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper of the Week &#187; trend analysis</title>
	<atom:link href="http://www.paperoftheweek.com/category/trend-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperoftheweek.com</link>
	<description>Read. Learn. Discuss.</description>
	<lastBuildDate>Tue, 14 Aug 2007 01:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>POTW 5/21/07: &#8220;A Study on Retrospective and On-Line Event Detection&#8221; by Yang, Pierce and Carbonell</title>
		<link>http://www.paperoftheweek.com/2007/05/28/potw-52107-a-study-on-retrospective-and-on-line-event-detection-by-yang-pierce-and-carbonell-2/</link>
		<comments>http://www.paperoftheweek.com/2007/05/28/potw-52107-a-study-on-retrospective-and-on-line-event-detection-by-yang-pierce-and-carbonell-2/#comments</comments>
		<pubDate>Tue, 29 May 2007 02:52:43 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[event detection]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/05/28/potw-52107-a-study-on-retrospective-and-on-line-event-detection-by-yang-pierce-and-carbonell-2/</guid>
		<description><![CDATA[Due to the Memorial Day weekend, and visiting family, I am going to extend this paper into this week.]]></description>
			<content:encoded><![CDATA[<p>Due to the Memorial Day weekend, and visiting family, I am going to extend this paper into this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/05/28/potw-52107-a-study-on-retrospective-and-on-line-event-detection-by-yang-pierce-and-carbonell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 5/14/07: Discussion of &#8220;Discovering Trends in Text Databases&#8221; by Lent et. al.</title>
		<link>http://www.paperoftheweek.com/2007/05/18/potw-51407-discussion-of-discovering-trends-in-text-databases-by-lent-et-al/</link>
		<comments>http://www.paperoftheweek.com/2007/05/18/potw-51407-discussion-of-discovering-trends-in-text-databases-by-lent-et-al/#comments</comments>
		<pubDate>Fri, 18 May 2007 13:28:33 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/05/18/potw-51407-discussion-of-discovering-trends-in-text-databases-by-lent-et-al/</guid>
		<description><![CDATA[This week&#8217;s paper, &#8220;Discovering Trends in Text Databases&#8221; by Lent is my first look at some text mining tools and applications. The paper discusses a method for identifying trends in databases. In this case, a trend is defined as &#8220;a specific subsequence of the history of a phrase that satisfies the users&#8217; query over the [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s paper, &#8220;<a href="http://citeseer.ist.psu.edu/rd/52437760%2C29718%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/1451/http:zSzzSzwww.almaden.ibm.comzSzcszSzpeoplezSzragrawalzSzpaperszSzkdd97_trends.pdf/lent97discovering.pdf">Discovering Trends in Text Databases</a>&#8221; by Lent is my first look at some text mining tools and applications.  The paper discusses a method for identifying trends in databases.  In this case, a trend is defined as &#8220;a specific subsequence of the history of a phrase that satisfies the users&#8217; query over the histories&#8221;.  Essentially, what the authors are doing is identifying phrases in text that has been timestamped which they can then use to match user&#8217;s queries concerning things like spikes in usage of particular phrases, etc.</p>
<p>After covering some related work about Latent Semantic Indexing (I suppose I should look into that some day), the authors delve into the methodology of identifying phrases and their histories.  There are 3 steps to the process: 1) identify frequent phrases, 2) generating histories for the phrases and 3) identifying the phrases for a given trend.</p>
<p>Phrases in this paper go beyond the simple sequence of terms, introducing the notion of a &#8220;k-phrase&#8221;.   A k-phrase is essentially a nesting of phrases and they can span sentences, etc. when appropriate.  For the histories, each word gets a transaction id and associated timestamps.  Then, given these bits of informations, the authors use a shape query language to mine the phrases and histories.  The shape query language allows the user to specify they are interested when items are &#8220;spiking&#8221; or &#8220;trending downward&#8221;, etc.  There is a reference for the shape language in the paper.</p>
<p>Finally, the paper ends with a discussion of how IBM used the approach in a patent mining system to  identify trends in patents from the US Patent office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/05/18/potw-51407-discussion-of-discovering-trends-in-text-databases-by-lent-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTW 5/14/07: &#8220;Discovering Trends in Text Databases&#8221; by Lent et. al.</title>
		<link>http://www.paperoftheweek.com/2007/05/14/potw-51407-discovering-trends-in-text-databases-by-lent-et-al/</link>
		<comments>http://www.paperoftheweek.com/2007/05/14/potw-51407-discovering-trends-in-text-databases-by-lent-et-al/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:37:37 +0000</pubDate>
		<dc:creator>grant.ingersoll</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing (NLP)]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://www.paperoftheweek.com/2007/05/14/potw-51407-discovering-trends-in-text-databases-by-lent-et-al/</guid>
		<description><![CDATA[Ah, good to be back!  This week&#8217;s paper is &#8220;Discovering Trends in Text Databases&#8221; by Brian Lent, Rakesh Agrawal and Ramakrishnan Srikant.]]></description>
			<content:encoded><![CDATA[<p>Ah, good to be back!  This week&#8217;s paper is &#8220;<a href="http://citeseer.ist.psu.edu/rd/52437760%2C29718%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/1451/http:zSzzSzwww.almaden.ibm.comzSzcszSzpeoplezSzragrawalzSzpaperszSzkdd97_trends.pdf/lent97discovering.pdf">Discovering Trends in Text Databases</a>&#8221; by Brian Lent, Rakesh Agrawal and Ramakrishnan Srikant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperoftheweek.com/2007/05/14/potw-51407-discovering-trends-in-text-databases-by-lent-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
